Hospital Statistics (Updated Spring 2008)
| January 2008 | YTD | Total to Date | |
| Emergency Department | 1,280 | 1,280 | 291,861 |
| Medical Outpatient Visits | 13 | 13 | 217,377 |
| Medical Specialty Clinics | 4,138 | 4,138 | 240,739 |
| CRC Patient Visits | 1,856 | 1,856 | 71,083 |
| Surgery Clinic Care* | 755 | 755 | 43,088 |
| Total Outpatient Visits | 8,042 | 8,042 | 864,148 |
| Medical Inpatients | 62 | 62 | 7,411 |
| Surgical Inpatients | 50 | 50 |
5,780 |
| Operations & Procedures | 91 | 91 | 10,188 |
| *includes on-site and outreach clinics |